About Us | Contact Us | News
Availability: | |
---|---|
Quantity: | |
Mild steel square pipe is one kind of GI square tubes, also hot dipped in zinc galvanizing process, among SHS stands for square hollow section, also known as mild steel square tube, mild steel square hollow section, hot rolled mild steel square tube, mild steel square tube sizes.
It is mainly used for liquid transportation and construction application. GK offer you the customization service since we have excellent professional designer and technical team. If you have any special requirements, contact us any time.
Mild steel square pipe | |||||||||||||
Standard | Steel Grade | Chemical Components | Machanical Property | ||||||||||
C | Mn | P | S | Cu | Ni | Cr | Mo | V | Tensile Strength (Mpa) | Yield Strength(Mpa) | Elongation (Mpa) | ||
ASTM A53 | A | ≤0.25 | ≤0.95 | ≤0.05 | ≤0.045 | ≤0.40 | ≤0.40 | ≤0.40 | ≤0.15 | ≤0.08 | ≥330 | ≥205 | ≥29.5 |
B | ≤0.30 | ≤1.20 | ≤0.05 | ≤0.045 | ≤0.40 | ≤0.40 | ≤0.40 | ≤0.15 | ≤0.08 | ≥415 | ≥240 | ≥29.5 | |
Standard | Steel Grade | Chemical Components | Machanical Property | ||||||||||
C | Si | Mn | P | S | Cu ,Ni | Cr | Mo | V | Tensile Strength (Mpa) | Yield Strength(Mpa) | Elongation (Mpa) | ||
ASTM A106 | B | ≤0.30 | ≥0.10 | 0.29-1.06 | ≤0.035 | ≤0.035 | ≤0.40 | ≤0.40 | ≤0.15 | ≤0.08 | ≥415 | ≥240 | ≥30 |
C | ≤0.35 | ≥0.10 | 0.29-1.06 | ≤0.035 | ≤0.035 | ≤0.40 | ≤0.40 | ≤0.15 | ≤0.08 |
Mild steel square pipe is one kind of GI square tubes, also hot dipped in zinc galvanizing process, among SHS stands for square hollow section, also known as mild steel square tube, mild steel square hollow section, hot rolled mild steel square tube, mild steel square tube sizes.
It is mainly used for liquid transportation and construction application. GK offer you the customization service since we have excellent professional designer and technical team. If you have any special requirements, contact us any time.
Mild steel square pipe | |||||||||||||
Standard | Steel Grade | Chemical Components | Machanical Property | ||||||||||
C | Mn | P | S | Cu | Ni | Cr | Mo | V | Tensile Strength (Mpa) | Yield Strength(Mpa) | Elongation (Mpa) | ||
ASTM A53 | A | ≤0.25 | ≤0.95 | ≤0.05 | ≤0.045 | ≤0.40 | ≤0.40 | ≤0.40 | ≤0.15 | ≤0.08 | ≥330 | ≥205 | ≥29.5 |
B | ≤0.30 | ≤1.20 | ≤0.05 | ≤0.045 | ≤0.40 | ≤0.40 | ≤0.40 | ≤0.15 | ≤0.08 | ≥415 | ≥240 | ≥29.5 | |
Standard | Steel Grade | Chemical Components | Machanical Property | ||||||||||
C | Si | Mn | P | S | Cu ,Ni | Cr | Mo | V | Tensile Strength (Mpa) | Yield Strength(Mpa) | Elongation (Mpa) | ||
ASTM A106 | B | ≤0.30 | ≥0.10 | 0.29-1.06 | ≤0.035 | ≤0.035 | ≤0.40 | ≤0.40 | ≤0.15 | ≤0.08 | ≥415 | ≥240 | ≥30 |
C | ≤0.35 | ≥0.10 | 0.29-1.06 | ≤0.035 | ≤0.035 | ≤0.40 | ≤0.40 | ≤0.15 | ≤0.08 |
File Contain:
1. Composition and Mechanical properties of commonly used carbon steel alloy steel.
2. Seemless steel pipe, welded pipe, etc.
3. A series international universal series, domestic series.
File Contain:
1. Composition and Mechanical properties of commonly used carbon steel alloy steel.
2. Seemless steel pipe, welded pipe, etc.
3. A series international universal series, domestic series.